Solar batteries are mainly purposed for solar application which uses solar light as source of energy.we have product range from 20Ah to 200 Ah .
S.N | Battery Model | Capacity | Container Type | Dimension (in cm) | Battery wet Wt | Battery dry Wt | Action | |
---|---|---|---|---|---|---|---|---|
1 | AB20stb,23stb | 12v20AH | N50 | LXBXH | 25.9x16x19.5 | 13.25 | 7.99 | View Details |
2 | AB35STB | 12V35AH | N50 | LXBXH | 25.9x16x19.6 | 15.05 | 7.88 | View Details |
3 | AB52STB(NEW) | 12V52AH | N100 | LXBXH | 38.2x16.4x20.7 | 23.73 | 13.16 | View Details |
4 | AB45STB(OLD) | 12V45AH | N100 | LXBXH | 19.01 | 12.54 | View Details | |
5 | AB65STB | 12V65AH | N100 | LXBXH | 38.2x16.4x20.8 | 28.88 | 16.68 | View Details |
6 | AB85STB | 12V85AH | N100 | LXBXH | 38.2x16.4x20.8 | 30.02 | 21.21 | View Details |
7 | AB100STB | 12V100AH | ITSHORT | LXBXH | 47X17.9X32.2 | 48.11 | View Details | |
8 | AB150STB | 12V150AH | IT TALL | LXBXH | 47X17.9X37.5 | 55.58 | 30.26 | View Details |
9 | AB180STB | 12V180AH | IT TALL | LXBXH | 47X17.9X37.6 | View Details | ||
10 | AB200STB | 12V200AH | IT ALL | LXBXH | 47X17.9X37.7 | 72.31 | View Details |
Get the first notice for best offer and deals.